2025-26 Basketball Statistics Virginia Peninsula CC

  • Games
    28
  • Pts
    84.8
  • FG %
    44.8
  • 3PT %
    33.4
  • FT %
    64.9
  • Reb
    36.6
  • Ast
    18.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2026 Washington Adventist JV W, 73-46
2/1/2026 Patrick & Henry Community College -
2/7/2026 at Sandhills Community College W, 77-73
2/11/2026 at Camp Community College W, 87-80
2/13/2026 at Patrick & Henry Community College W, 84-77
2/15/2026 Tidewater Community College W, 78-58
2/21/2026 vs. Patrick & Henry Community College W, 97-67
2/22/2026 at Sandhills Community College W, 100-71
2/27/2026 vs. CC of Allegheny County W, 96-56
3/1/2026 vs. Joliet Junior College L, 92-88
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # at TBD   - - - - - - -
Nov 1 at Louisburg College L, 81-80 0-0 - 0-0 - 0-0 - 80.0
Nov 2 Johnston Community College W, 86-80 28-65 43.1 5-16 31.3 25-38 65.8 86.0
Nov 7 College of Southern Maryland L, 86-80 27-61 44.3 7-23 30.4 19-28 67.9 80.0
Nov 11 Chowan University JV W, 94-54 42-82 51.2 5-20 25.0 5-11 45.5 94.0
Nov 14 at Methodist College JV W, 79-47 33-75 44.0 6-17 35.3 7-8 87.5 79.0
Nov 15 vs. Oxford College of Emory University W, 100-74 38-68 55.9 14-26 53.8 10-15 66.7 100.0
Nov 20 at Quinsigamond Community College W, 82-49 33-89 37.1 4-22 18.2 12-19 63.2 82.0
Nov 21 at Northern Essex Community College L, 77-74 26-64 40.6 7-18 38.9 15-19 78.9 74.0
Nov 22 at Bunker Hill Community College W, 97-86 39-74 52.7 5-17 29.4 14-18 77.8 97.0
Nov 25 Bryant & Stratton College (VA)   - - - - - - -
Nov 30 at Washington Adventist JV   - - - - - - -
Dec 1 Mid-Atlantic Christian University JV W, 76-61 29-77 37.7 8-22 36.4 10-12 83.3 76.0
Dec 6 Gaston College L, 93-68 21-73 28.8 7-33 21.2 19-30 63.3 68.0
Dec 10 at The Apprentice School W, 88-72 35-64 54.7 3-12 25.0 15-29 51.7 88.0
Dec 14 at Gaston College L, 87-68 24-70 34.3 10-25 40.0 10-15 66.7 68.0
Dec 18 Monroe University - Bronx W, 79-68 31-58 53.4 4-16 25.0 13-15 86.7 79.0
Dec 19 Pennsylvania Highlands Community College W, 78-77 29-68 42.6 4-19 21.1 16-28 57.1 78.0
Dec 22 Chesapeake College   - - - - - - -
Jan 8 Oxford College of Emory University L, 90-87 30-81 37.0 9-30 30.0 18-27 66.7 87.0
Jan 10 Sandhills Community College   - - - - - - -
Jan 13 Camp Community College W, 84-51 31-68 45.6 7-25 28.0 15-20 75.0 84.0
Jan 16 at Sandhills Community College W, 83-82 28-65 43.1 8-22 36.4 19-26 73.1 83.0
Jan 18 at Tidewater Community College W, 91-80 31-60 51.7 8-18 44.4 21-28 75.0 91.0
Jan 21 at Chowan University JV W, 93-65 39-76 51.3 8-15 53.3 7-17 41.2 93.0
Jan 24 Patrick & Henry Community College   - - - - - - -
Jan 29 Washington Adventist JV W, 73-46 - - - - - - -
Feb 1 Patrick & Henry Community College   - - - - - - -
Feb 7 at Sandhills Community College W, 77-73 29-69 42.0 8-16 50.0 11-21 52.4 77.0
Feb 11 at Camp Community College W, 87-80 28-57 49.1 10-28 35.7 21-29 72.4 87.0
Feb 13 at Patrick & Henry Community College W, 84-77 33-67 49.3 10-23 43.5 8-22 36.4 84.0
Feb 15 Tidewater Community College W, 78-58 30-62 48.4 4-19 21.1 14-24 58.3 78.0
Feb 21 vs. Patrick & Henry Community College W, 97-67 0-0 - 0-0 - 0-0 - 97.0
Feb 22 at Sandhills Community College W, 100-71 0-0 - 0-0 - 0-0 - 100.0
Feb 27 vs. CC of Allegheny County W, 96-56 0-0 - 0-0 - 0-0 - 96.0
Mar 1 vs. Joliet Junior College L, 92-88 0-0 - 0-0 - 0-0 - 88.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at TBD   - - - -
Nov 1 at Louisburg College L, 81-80 0 0 0 -23.0
Nov 2 Johnston Community College W, 86-80 14 34 48 16.0
Nov 7 College of Southern Maryland L, 86-80 10 22 32 -9.0
Nov 11 Chowan University JV W, 94-54 21 43 64 64.0
Nov 14 at Methodist College JV W, 79-47 20 30 50 50.0
Nov 15 vs. Oxford College of Emory University W, 100-74 10 33 43 13.0
Nov 20 at Quinsigamond Community College W, 82-49 30 28 58 39.0
Nov 21 at Northern Essex Community College L, 77-74 13 26 39 -4.0
Nov 22 at Bunker Hill Community College W, 97-86 16 25 41 9.0
Nov 25 Bryant & Stratton College (VA)   - - - -
Nov 30 at Washington Adventist JV   - - - -
Dec 1 Mid-Atlantic Christian University JV W, 76-61 12 30 42 42.0
Dec 6 Gaston College L, 93-68 18 22 40 -13.0
Dec 10 at The Apprentice School W, 88-72 12 27 39 39.0
Dec 14 at Gaston College L, 87-68 15 26 41 -8.0
Dec 18 Monroe University - Bronx W, 79-68 10 27 37 -4.0
Dec 19 Pennsylvania Highlands Community College W, 78-77 11 28 39 -15.0
Dec 22 Chesapeake College   - - - -
Jan 8 Oxford College of Emory University L, 90-87 17 19 36 -1.0
Jan 10 Sandhills Community College   - - - -
Jan 13 Camp Community College W, 84-51 10 27 37 17.0
Jan 16 at Sandhills Community College W, 83-82 12 20 32 -9.0
Jan 18 at Tidewater Community College W, 91-80 11 32 43 22.0
Jan 21 at Chowan University JV W, 93-65 24 33 57 57.0
Jan 24 Patrick & Henry Community College   - - - -
Jan 29 Washington Adventist JV W, 73-46 - - - -
Feb 1 Patrick & Henry Community College   - - - -
Feb 7 at Sandhills Community College W, 77-73 13 17 30 -7.0
Feb 11 at Camp Community College W, 87-80 15 24 39 6.0
Feb 13 at Patrick & Henry Community College W, 84-77 13 20 33 -7.0
Feb 15 Tidewater Community College W, 78-58 12 33 45 17.0
Feb 21 vs. Patrick & Henry Community College W, 97-67 0 0 0 -36.0
Feb 22 at Sandhills Community College W, 100-71 0 0 0 -35.0
Feb 27 vs. CC of Allegheny County W, 96-56 0 0 0 -41.0
Mar 1 vs. Joliet Junior College L, 92-88 23 36 59 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at TBD   - - - -
Nov 1 at Louisburg College L, 81-80 0 0 0 0
Nov 2 Johnston Community College W, 86-80 12 8 7 18
Nov 7 College of Southern Maryland L, 86-80 16 6 5 21
Nov 11 Chowan University JV W, 94-54 13 10 3 30
Nov 14 at Methodist College JV W, 79-47 16 17 3 28
Nov 15 vs. Oxford College of Emory University W, 100-74 15 15 2 34
Nov 20 at Quinsigamond Community College W, 82-49 13 22 7 22
Nov 21 at Northern Essex Community College L, 77-74 11 9 3 22
Nov 22 at Bunker Hill Community College W, 97-86 18 9 5 28
Nov 25 Bryant & Stratton College (VA)   - - - -
Nov 30 at Washington Adventist JV   - - - -
Dec 1 Mid-Atlantic Christian University JV W, 76-61 0 11 7 24
Dec 6 Gaston College L, 93-68 15 16 2 17
Dec 10 at The Apprentice School W, 88-72 10 7 4 5
Dec 14 at Gaston College L, 87-68 1 5 5 19
Dec 18 Monroe University - Bronx W, 79-68 22 16 5 19
Dec 19 Pennsylvania Highlands Community College W, 78-77 11 13 6 29
Dec 22 Chesapeake College   - - - -
Jan 8 Oxford College of Emory University L, 90-87 7 9 2 8
Jan 10 Sandhills Community College   - - - -
Jan 13 Camp Community College W, 84-51 5 17 3 21
Jan 16 at Sandhills Community College W, 83-82 12 8 2 18
Jan 18 at Tidewater Community College W, 91-80 16 11 4 24
Jan 21 at Chowan University JV W, 93-65 10 12 2 29
Jan 24 Patrick & Henry Community College   - - - -
Jan 29 Washington Adventist JV W, 73-46 - - - -
Feb 1 Patrick & Henry Community College   - - - -
Feb 7 at Sandhills Community College W, 77-73 15 12 3 21
Feb 11 at Camp Community College W, 87-80 15 15 2 25
Feb 13 at Patrick & Henry Community College W, 84-77 11 13 3 24
Feb 15 Tidewater Community College W, 78-58 7 13 5 28
Feb 21 vs. Patrick & Henry Community College W, 97-67 0 0 0 0
Feb 22 at Sandhills Community College W, 100-71 0 0 0 0
Feb 27 vs. CC of Allegheny County W, 96-56 0 0 0 0
Mar 1 vs. Joliet Junior College L, 92-88 18 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # at TBD   - - -
Nov 1 at Louisburg College L, 81-80 0 - -0.982
Nov 2 Johnston Community College W, 86-80 10 1.049 -0.128
Nov 7 College of Southern Maryland L, 86-80 26 0.988 -0.074
Nov 11 Chowan University JV W, 94-54 24 1.182 1.182
Nov 14 at Methodist College JV W, 79-47 10 1.053 1.053
Nov 15 vs. Oxford College of Emory University W, 100-74 15 1.242 0.356
Nov 20 at Quinsigamond Community College W, 82-49 17 1.006 0.374
Nov 21 at Northern Essex Community College L, 77-74 17 1.035 -0.042
Nov 22 at Bunker Hill Community College W, 97-86 20 1.141 0.066
Nov 25 Bryant & Stratton College (VA)   - - -
Nov 30 at Washington Adventist JV   - - -
Dec 1 Mid-Atlantic Christian University JV W, 76-61 18 1.070 1.070
Dec 6 Gaston College L, 93-68 25 0.800 -0.327
Dec 10 at The Apprentice School W, 88-72 24 1.150 1.150
Dec 14 at Gaston College L, 87-68 22 1.071 -0.190
Dec 18 Monroe University - Bronx W, 79-68 21 1.019 0.159
Dec 19 Pennsylvania Highlands Community College W, 78-77 14 0.951 -0.082
Dec 22 Chesapeake College   - - -
Jan 8 Oxford College of Emory University L, 90-87 24 1.030 -0.088
Jan 10 Sandhills Community College   - - -
Jan 13 Camp Community College W, 84-51 17 1.151 0.240
Jan 16 at Sandhills Community College W, 83-82 21 1.064 0.058
Jan 18 at Tidewater Community College W, 91-80 21 1.152 0.099
Jan 21 at Chowan University JV W, 93-65 16 1.319 1.319
Jan 24 Patrick & Henry Community College   - - -
Jan 29 Washington Adventist JV W, 73-46 - - -
Feb 1 Patrick & Henry Community College   - - -
Feb 7 at Sandhills Community College W, 77-73 23 0.945 0.120
Feb 11 at Camp Community College W, 87-80 20 1.217 0.045
Feb 13 at Patrick & Henry Community College W, 84-77 20 1.105 0.112
Feb 15 Tidewater Community College W, 78-58 20 1.130 0.314
Feb 21 vs. Patrick & Henry Community College W, 97-67 0 - -0.832
Feb 22 at Sandhills Community College W, 100-71 0 - -0.855
Feb 27 vs. CC of Allegheny County W, 96-56 0 - -0.593
Mar 1 vs. Joliet Junior College L, 92-88 21 -17.600 -18.708
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # at TBD   - - - - -
Nov 1 at Louisburg College L, 81-80 25-47 53.2 10-22 45.5 81.0
Nov 2 Johnston Community College W, 86-80 33-58 56.9 6-18 33.3 80.0
Nov 7 College of Southern Maryland L, 86-80 29-61 47.5 4-12 33.3 86.0
Nov 11 Chowan University JV W, 94-54 0-0 - 0-0 - 54.0
Nov 14 at Methodist College JV W, 79-47 0-0 - 0-0 - 47.0
Nov 15 vs. Oxford College of Emory University W, 100-74 27-66 40.9 6-21 28.6 74.0
Nov 20 at Quinsigamond Community College W, 82-49 15-44 34.1 6-20 30.0 49.0
Nov 21 at Northern Essex Community College L, 77-74 28-64 43.8 3-12 25.0 77.0
Nov 22 at Bunker Hill Community College W, 97-86 26-53 49.1 10-28 35.7 86.0
Nov 25 Bryant & Stratton College (VA)   - - - - -
Nov 30 at Washington Adventist JV   - - - - -
Dec 1 Mid-Atlantic Christian University JV W, 76-61 0-0 - 0-0 - 61.0
Dec 6 Gaston College L, 93-68 30-57 52.6 10-23 43.5 93.0
Dec 10 at The Apprentice School W, 88-72 0-0 - 0-0 - 72.0
Dec 14 at Gaston College L, 87-68 31-63 49.2 5-19 26.3 87.0
Dec 18 Monroe University - Bronx W, 79-68 26-68 38.2 4-14 28.6 68.0
Dec 19 Pennsylvania Highlands Community College W, 78-77 28-70 40.0 11-29 37.9 77.0
Dec 22 Chesapeake College   - - - - -
Jan 8 Oxford College of Emory University L, 90-87 32-58 55.2 7-14 50.0 90.0
Jan 10 Sandhills Community College   - - - - -
Jan 13 Camp Community College W, 84-51 16-44 36.4 2-5 40.0 51.0
Jan 16 at Sandhills Community College W, 83-82 29-64 45.3 1-14 7.1 82.0
Jan 18 at Tidewater Community College W, 91-80 26-47 55.3 8-13 61.5 80.0
Jan 21 at Chowan University JV W, 93-65 0-0 - 0-0 - 65.0
Jan 24 Patrick & Henry Community College   - - - - -
Jan 29 Washington Adventist JV W, 73-46 - - - - -
Feb 1 Patrick & Henry Community College   - - - - -
Feb 7 at Sandhills Community College W, 77-73 26-60 43.3 1-11 9.1 73.0
Feb 11 at Camp Community College W, 87-80 34-75 45.3 4-11 36.4 82.0
Feb 13 at Patrick & Henry Community College W, 84-77 24-53 45.3 7-17 41.2 77.0
Feb 15 Tidewater Community College W, 78-58 17-49 34.7 6-16 37.5 58.0
Feb 21 vs. Patrick & Henry Community College W, 97-67 29-66 43.9 1-13 7.7 67.0
Feb 22 at Sandhills Community College W, 100-71 22-56 39.3 2-12 16.7 71.0
Feb 27 vs. CC of Allegheny County W, 96-56 23-78 29.5 2-33 6.1 56.0
Mar 1 vs. Joliet Junior College L, 92-88 32-73 43.8 8-22 36.4 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at TBD   - - - -
Nov 1 at Louisburg College L, 81-80 1.0 22.0 23.0 -23.0
Nov 2 Johnston Community College W, 86-80 10.0 22.0 32.0 16.0
Nov 7 College of Southern Maryland L, 86-80 15.0 26.0 41.0 -9.0
Nov 11 Chowan University JV W, 94-54 0.0 0.0 0.0 64.0
Nov 14 at Methodist College JV W, 79-47 0.0 0.0 0.0 50.0
Nov 15 vs. Oxford College of Emory University W, 100-74 9.0 21.0 30.0 13.0
Nov 20 at Quinsigamond Community College W, 82-49 4.0 15.0 19.0 39.0
Nov 21 at Northern Essex Community College L, 77-74 17.0 26.0 43.0 -4.0
Nov 22 at Bunker Hill Community College W, 97-86 8.0 24.0 32.0 9.0
Nov 25 Bryant & Stratton College (VA)   - - - -
Nov 30 at Washington Adventist JV   - - - -
Dec 1 Mid-Atlantic Christian University JV W, 76-61 0.0 0.0 0.0 42.0
Dec 6 Gaston College L, 93-68 12.0 41.0 53.0 -13.0
Dec 10 at The Apprentice School W, 88-72 0.0 0.0 0.0 39.0
Dec 14 at Gaston College L, 87-68 17.0 32.0 49.0 -8.0
Dec 18 Monroe University - Bronx W, 79-68 22.0 19.0 41.0 -4.0
Dec 19 Pennsylvania Highlands Community College W, 78-77 20.0 34.0 54.0 -15.0
Dec 22 Chesapeake College   - - - -
Jan 8 Oxford College of Emory University L, 90-87 7.0 30.0 37.0 -1.0
Jan 10 Sandhills Community College   - - - -
Jan 13 Camp Community College W, 84-51 2.0 18.0 20.0 17.0
Jan 16 at Sandhills Community College W, 83-82 10.0 31.0 41.0 -9.0
Jan 18 at Tidewater Community College W, 91-80 2.0 19.0 21.0 22.0
Jan 21 at Chowan University JV W, 93-65 0.0 0.0 0.0 57.0
Jan 24 Patrick & Henry Community College   - - - -
Jan 29 Washington Adventist JV W, 73-46 - - - -
Feb 1 Patrick & Henry Community College   - - - -
Feb 7 at Sandhills Community College W, 77-73 11.0 26.0 37.0 -7.0
Feb 11 at Camp Community College W, 87-80 13.0 20.0 33.0 6.0
Feb 13 at Patrick & Henry Community College W, 84-77 9.0 31.0 40.0 -7.0
Feb 15 Tidewater Community College W, 78-58 6.0 22.0 28.0 17.0
Feb 21 vs. Patrick & Henry Community College W, 97-67 14.0 22.0 36.0 -36.0
Feb 22 at Sandhills Community College W, 100-71 8.0 27.0 35.0 -35.0
Feb 27 vs. CC of Allegheny County W, 96-56 13.0 28.0 41.0 -41.0
Mar 1 vs. Joliet Junior College L, 92-88 23.0 36.0 59.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at TBD   - - - -
Nov 1 at Louisburg College L, 81-80 21.0 14.0 1.0 12.0
Nov 2 Johnston Community College W, 86-80 12.0 10.0 6.0 12.0
Nov 7 College of Southern Maryland L, 86-80 18.0 10.0 2.0 8.0
Nov 11 Chowan University JV W, 94-54 0.0 0.0 0.0 0.0
Nov 14 at Methodist College JV W, 79-47 0.0 0.0 0.0 0.0
Nov 15 vs. Oxford College of Emory University W, 100-74 17.0 9.0 0.0 14.0
Nov 20 at Quinsigamond Community College W, 82-49 26.0 11.0 5.0 9.0
Nov 21 at Northern Essex Community College L, 77-74 11.0 6.0 4.0 20.0
Nov 22 at Bunker Hill Community College W, 97-86 21.0 18.0 2.0 17.0
Nov 25 Bryant & Stratton College (VA)   - - - -
Nov 30 at Washington Adventist JV   - - - -
Dec 1 Mid-Atlantic Christian University JV W, 76-61 0.0 0.0 0.0 0.0
Dec 6 Gaston College L, 93-68 21.0 7.0 3.0 24.0
Dec 10 at The Apprentice School W, 88-72 0.0 0.0 0.0 0.0
Dec 14 at Gaston College L, 87-68 8.0 7.0 4.0 19.0
Dec 18 Monroe University - Bronx W, 79-68 21.0 16.0 2.0 14.0
Dec 19 Pennsylvania Highlands Community College W, 78-77 18.0 3.0 1.0 15.0
Dec 22 Chesapeake College   - - - -
Jan 8 Oxford College of Emory University L, 90-87 17.0 5.0 4.0 21.0
Jan 10 Sandhills Community College   - - - -
Jan 13 Camp Community College W, 84-51 0.0 4.0 2.0 0.0
Jan 16 at Sandhills Community College W, 83-82 14.0 6.0 2.0 14.0
Jan 18 at Tidewater Community College W, 91-80 16.0 11.0 2.0 13.0
Jan 21 at Chowan University JV W, 93-65 0.0 0.0 0.0 0.0
Jan 24 Patrick & Henry Community College   - - - -
Jan 29 Washington Adventist JV W, 73-46 - - - -
Feb 1 Patrick & Henry Community College   - - - -
Feb 7 at Sandhills Community College W, 77-73 25.0 9.0 5.0 8.0
Feb 11 at Camp Community College W, 87-80 0.0 0.0 0.0 13.0
Feb 13 at Patrick & Henry Community College W, 84-77 19.0 6.0 2.0 11.0
Feb 15 Tidewater Community College W, 78-58 17.0 6.0 3.0 17.0
Feb 21 vs. Patrick & Henry Community College W, 97-67 18.0 6.0 0.0 7.0
Feb 22 at Sandhills Community College W, 100-71 16.0 5.0 2.0 13.0
Feb 27 vs. CC of Allegheny County W, 96-56 23.0 3.0 1.0 10.0
Mar 1 vs. Joliet Junior College L, 92-88 18.0 6.0 4.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # at TBD   - - -
Nov 1 at Louisburg College L, 81-80 20.0 0.982 -0.982
Nov 2 Johnston Community College W, 86-80 20.0 1.176 -0.128
Nov 7 College of Southern Maryland L, 86-80 0.0 1.062 -0.074
Nov 11 Chowan University JV W, 94-54 0.0 - 1.182
Nov 14 at Methodist College JV W, 79-47 0.0 - 1.053
Nov 15 vs. Oxford College of Emory University W, 100-74 10.0 0.886 0.356
Nov 20 at Quinsigamond Community College W, 82-49 8.0 0.632 0.374
Nov 21 at Northern Essex Community College L, 77-74 16.0 1.077 -0.042
Nov 22 at Bunker Hill Community College W, 97-86 0.0 1.075 0.066
Nov 25 Bryant & Stratton College (VA)   - - -
Nov 30 at Washington Adventist JV   - - -
Dec 1 Mid-Atlantic Christian University JV W, 76-61 0.0 - 1.070
Dec 6 Gaston College L, 93-68 25.0 1.127 -0.327
Dec 10 at The Apprentice School W, 88-72 0.0 - 1.150
Dec 14 at Gaston College L, 87-68 13.0 1.261 -0.190
Dec 18 Monroe University - Bronx W, 79-68 16.0 0.861 0.159
Dec 19 Pennsylvania Highlands Community College W, 78-77 0.0 1.034 -0.082
Dec 22 Chesapeake College   - - -
Jan 8 Oxford College of Emory University L, 90-87 20.0 1.118 -0.088
Jan 10 Sandhills Community College   - - -
Jan 13 Camp Community College W, 84-51 0.0 0.911 0.240
Jan 16 at Sandhills Community College W, 83-82 21.0 1.006 0.058
Jan 18 at Tidewater Community College W, 91-80 21.0 1.053 0.099
Jan 21 at Chowan University JV W, 93-65 0.0 - 1.319
Jan 24 Patrick & Henry Community College   - - -
Jan 29 Washington Adventist JV W, 73-46 - - -
Feb 1 Patrick & Henry Community College   - - -
Feb 7 at Sandhills Community College W, 77-73 18.0 0.825 0.120
Feb 11 at Camp Community College W, 87-80 0.0 1.171 0.045
Feb 13 at Patrick & Henry Community College W, 84-77 16.0 0.994 0.112
Feb 15 Tidewater Community College W, 78-58 20.0 0.817 0.314
Feb 21 vs. Patrick & Henry Community College W, 97-67 11.0 0.832 -0.832
Feb 22 at Sandhills Community College W, 100-71 24.0 0.855 -0.855
Feb 27 vs. CC of Allegheny County W, 96-56 12.0 0.593 -0.593
Mar 1 vs. Joliet Junior College L, 92-88 20.0 1.108 -18.708
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 714-1593 44.8 161-482 33.4 324-499 64.9 84.8
Conference 10 278-597 46.6 78-207 37.7 137-212 64.6 87.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 298-695 42.9 60-223 26.9 154-233 66.1 81.0
Away 14 378-830 45.5 87-233 37.3 160-251 63.7 84.5
Neutral 4 38-68 55.9 14-26 53.8 10-15 66.7 95.3
 
Wins 21 586-1244 47.1 121-353 34.3 243-380 63.9 87.1
Losses 7 128-349 36.7 40-129 31.0 81-119 68.1 77.9
 
November 9 266-578 46.0 53-159 33.3 107-156 68.6 85.8
December 6 169-410 41.2 36-127 28.3 83-129 64.3 76.2
January 5 159-350 45.4 40-110 36.4 80-118 67.8 87.6
February 7 120-255 47.1 32-86 37.2 54-96 56.3 88.4
March 1 0-0 - 0-0 - 0-0 - 88.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.9 23.6 36.6 6.4
Conference 10 11.3 22.5 33.8 1.6
Exhibition - - - - -
 
Home 10 13.5 28.5 42.0 11.4
Away 14 13.9 22.0 35.9 9.2
Neutral 4 8.3 17.3 25.5 -16.0
 
Wins 21 12.7 24.3 37.0 11.3
Losses 7 13.7 21.6 35.3 -8.3
 
November 9 14.9 26.8 41.7 17.2
December 6 13.0 26.7 39.7 6.8
January 5 14.8 26.2 41.0 17.2
February 7 7.6 13.4 21.0 -14.7
March 1 23.0 36.0 59.0 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 10.3 6.4 2.0 18.4
Conference 10 10.3 6.1 2.2 20.3
Exhibition - - - - -
 
Home 10 10.8 6.1 2.3 21.5
Away 14 10.6 6.6 2.1 18.9
Neutral 4 8.3 6.0 1.3 8.5
 
Wins 21 10.5 5.9 1.7 20.3
Losses 7 9.7 7.9 3.1 12.4
 
November 9 12.7 8.7 2.2 22.6
December 6 9.8 5.5 1.7 18.8
January 5 10.0 5.2 2.0 20.0
February 7 6.9 5.0 1.9 14.0
March 1 18.0 6.0 4.0 0.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.6 1.342 0.206
Conference 10 18.1 1.257 0.298
Exhibition - - - -
 
Home 10 19.9 1.033 -0.179
Away 14 16.5 1.301 0.102
Neutral 4 9.0 5.046 4.200
 
Wins 21 15.8 1.317 0.166
Losses 7 19.3 1.432 0.331
 
November 9 15.4 1.214 0.048
December 6 20.7 1.003 -0.498
January 5 19.8 1.138 -0.114
February 7 11.9 2.077 1.221
March 1 21.0 -17.600 -18.708
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 608-1374 44.3 124-399 31.1 72.6
Conference 10 253-572 44.2 44-134 32.8 73.6
Exhibition - 0-0 - 0-0 - -
 
Home 10 211-465 45.4 50-131 38.2 71.8
Away 14 286-626 45.7 57-179 31.8 73.4
Neutral 4 111-283 39.2 17-89 19.1 72.3
 
Wins 21 401-951 42.2 77-275 28.0 68.0
Losses 7 207-423 48.9 47-124 37.9 86.6
 
November 9 183-393 46.6 45-133 33.8 70.4
December 6 115-258 44.6 30-85 35.3 76.3
January 5 103-213 48.4 18-46 39.1 73.6
February 7 175-437 40.0 23-113 20.4 69.1
March 1 32-73 43.8 8-22 36.4 92.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.0 21.1 30.2 6.4
Conference 10 7.7 24.5 32.2 1.6
Exhibition - - - - -
 
Home 10 9.4 21.2 30.6 11.4
Away 14 7.1 19.5 26.6 9.2
Neutral 4 14.8 26.8 41.5 -16.0
 
Wins 21 7.7 18.0 25.7 11.3
Losses 7 13.1 30.4 43.6 -8.3
 
November 9 7.1 17.3 24.4 17.2
December 6 11.8 21.0 32.8 6.8
January 5 4.2 19.6 23.8 17.2
February 7 10.6 25.1 35.7 -14.7
March 1 23.0 36.0 59.0 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.5 9.8 3.2 11.1
Conference 10 14.1 11.3 2.6 12.4
Exhibition - - - - -
 
Home 10 12.4 11.9 4.5 11.1
Away 14 12.6 10.0 3.1 10.6
Neutral 4 19.0 3.8 0.5 13.0
 
Wins 21 12.5 10.9 3.5 8.9
Losses 7 16.3 6.4 2.4 17.9
 
November 9 14.0 10.7 3.9 10.2
December 6 11.3 11.3 4.8 12.0
January 5 9.4 11.4 2.6 9.6
February 7 16.9 7.6 1.9 11.3
March 1 18.0 0.0 0.0 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 11.1 1.136 0.206
Conference 10 15.0 0.959 0.298
Exhibition - - - -
 
Home 10 10.1 1.212 -0.179
Away 14 11.2 1.198 0.102
Neutral 4 13.3 0.846 4.200
 
Wins 21 9.4 1.151 0.166
Losses 7 16.3 1.102 0.331
 
November 9 8.2 1.165 0.048
December 6 9.0 1.502 -0.498
January 5 12.4 1.252 -0.114
February 7 14.4 0.857 1.221
March 1 20.0 1.108 -18.708
Attendance Statistics
Date Opponent Score Attend
Oct 11 at TBD   -
Nov 1 at Louisburg College L, 81-80 0
Nov 2 Johnston Community College W, 86-80 0
Nov 7 College of Southern Maryland L, 86-80 0
Nov 11 Chowan University JV W, 94-54 0
Nov 14 at Methodist College JV W, 79-47 0
Nov 15 vs. Oxford College of Emory University W, 100-74 0
Nov 20 at Quinsigamond Community College W, 82-49 0
Nov 21 at Northern Essex Community College L, 77-74 98
Nov 22 at Bunker Hill Community College W, 97-86 0
Nov 25 Bryant & Stratton College (VA)   -
Nov 30 at Washington Adventist JV   -
Dec 1 Mid-Atlantic Christian University JV W, 76-61 0
Dec 6 Gaston College L, 93-68 0
Dec 10 at The Apprentice School W, 88-72 0
Dec 14 at Gaston College L, 87-68 0
Dec 18 Monroe University - Bronx W, 79-68 77
Dec 19 Pennsylvania Highlands Community College W, 78-77 0
Dec 22 Chesapeake College   -
Jan 8 Oxford College of Emory University L, 90-87 50
Jan 10 Sandhills Community College   -
Jan 13 Camp Community College W, 84-51 0
Jan 16 at Sandhills Community College W, 83-82 0
Jan 18 at Tidewater Community College W, 91-80 0
Jan 21 at Chowan University JV W, 93-65 0
Jan 24 Patrick & Henry Community College   -
Jan 29 Washington Adventist JV 73-46 Win -
Feb 1 Patrick & Henry Community College   -
Feb 7 at Sandhills Community College W, 77-73 0
Feb 11 at Camp Community College W, 87-80 0
Feb 13 at Patrick & Henry Community College W, 84-77 0
Feb 15 Tidewater Community College W, 78-58 0
Feb 21 vs. Patrick & Henry Community College W, 97-67 0
Feb 22 at Sandhills Community College W, 100-71 0
Feb 27 vs. CC of Allegheny County W, 96-56 0
Mar 1 vs. Joliet Junior College L, 92-88 0